Indonesia
English

Aluminum Tube


http://www.dymetal.com/eng/images/tube1.jpg


Inside
Diameter
Outside Diameter Length I.D Roundness O.D Innerface
Tolerance
20 25,26,27 2,050 -0~+0.042 ≤0.04 ±0.10 Rz3.2

25 30,31 2,050 -0~+0.042 ≤0.04 ±0.13 Rz3.2

30 35,36,37 2,050 -0~+0.052 ≤0.04 ±0.13 Rz3.2

32 36,37,38 3,050 -0~+0.052 ≤0.05 ±0.13 Rz3.2

40 44,45,47 3,050 -0~+0.062 ≤0.05 ±0.13 Rz3.2

50 54.55.56.4.58 3,050 -0~+0.062 ≤0.05 ±0.15 Rz3.2

63 68,69,71,72 3,050 -0~+0.074 ≤0.05 ±0.15 Rz3.2

70 77 3,050 -0~+0.074 ≤0.05 ±0.15 Rz3.2

80 84.4,87,88,89 3,050 -0~+0.074 ≤0.06 ±0.20 Rz3.2

100 106,107,108,110 3,050 -0~+0.084 ≤0.07 ±0.20 Rz3.2

125 134,135 2,050 -0~+0.100 ≤0.10 ±0.25 Rz3.2

140 150 2,050 -0~+0.100 ≤0.11 ±0.28 Rz3.2

150 160 2,050 -0~+0.100 ≤0.11 ±0.28 Rz3.2

160 170,171 2,050 -0~+0.100 ≤0.13 ±0.30 Rz3.2

Material AA6063 TD83
*Anodic coating film
①Thickness:25㎛ ②Hardness:HV400↑


diameter(mm) Standard Length(mm) weight(KG/M)
16*20 2050 0.38
20*25 2050 0.46
20*26 2050 0.57
25*30 2500 0.56
25*31 2500 0.71
30*36 2500 0.8
30*35 2500 0.69
32*37 2500 0.72
32*37.6 2500 0.83
32*38 2500 0.9
40*44 2500 0.78
40*45 2500 0.9
40*46 2500 1.09
40*48 2500 1.48
50*54 2500 0.9
50*55 2500 1.1
50*56 2500 1.32
63*68 2500 1.4
63*69 2500 1.65
63*70 2500 2.03
70*76 2500 1.85
80*86 2500 2.05
80*86.4 2500 2.24
80*87 2500 2.4
80*89 2500 3.15
80*90 2500 3.51
100*106 2500 2.7
100*107 2500 3.04
100*110 2500 4.51
110*117 2500 3.37
125*133 2500 4.35
125*135 2500 5.37
140*150 2500 6
150*160 2500 6.73
160*167 2500 4.96
160*170 2500 6.9
180*190 2500 7.6
200*210 2500 8.76
250*262 2500 13.5
300*312 2500 15.85
320*336 2500 23.2

Product Category


Search Product


Keyword
Search In